Condo for Sale: 39 Green Park Lane, O'Fallon, MO 63366
Room Features
Lot & Building Features
Community and Schools
Price History of 39 Green Park Lane, O'Fallon, MO
Date | Name | Price | Difference |
---|---|---|---|
11/22/2024 | Listing Price | $270,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | O'Fallon | 63366 | 2 | 2.0 | $270,000 | 1,262 | $214 | N/A |
91 Green Park Lane | O'Fallon | 63366 | 2 | 3.0 | $266,000 | 1,136 | $234 | 04/24/2024 |
309 Villa Tuscany Court #2B | O'Fallon | 63366 | 3 | 3.0 | $350,000 | 1,462 | $239 | 04/30/2024 |
505 Galway Drive | O'Fallon | 63366 | 2 | 3.0 | $278,000 | 1,400 | $199 | 04/30/2024 |
162 Maryland Drive #82A | O'Fallon | 63366 | 2 | 2.0 | $265,000 | 1,188 | $223 | 06/13/2024 |
39 Spring Song Court #E | St Peters | 63376 | 2 | 2.0 | $210,000 | 1,308 | $161 | 06/21/2024 |
3 Green Park Lane #1A | O'Fallon | 63366 | 2 | 3.0 | $285,000 | 1,279 | $223 | 05/17/2024 |
265 Crystal Ridge Drive | O'Fallon | 63366 | 3 | 3.0 | $305,500 | 1,441 | $212 | 09/05/2024 |
42 Piepers Glen Court #36B | O'Fallon | 63366 | 2 | 2.0 | $297,500 | 1,418 | $210 | 07/12/2024 |
1529 Rosedale Drive #75B | O'Fallon | 63366 | 2 | 2.0 | $255,000 | 1,208 | $211 | 07/01/2024 |
143 Maryland Drive | O'Fallon | 63366 | 2 | 3.0 | $290,000 | 1,188 | $244 | 08/29/2024 |
251 Kildare Court #12A | O'Fallon | 63366 | 2 | 2.0 | $280,000 | 1,403 | $200 | 08/22/2024 |
654 Homerun Drive | O'Fallon | 63366 | 2 | 2.0 | $200,000 | 1,088 | $184 | 09/03/2024 |
210 Kildare Court #24B | O'Fallon | 63366 | 2 | 2.0 | $280,000 | 1,365 | $205 | 09/30/2024 |
13 Limerick Lane #17B | O'Fallon | 63366 | 3 | 3.0 | $320,000 | 1,377 | $232 | 10/25/2024 |
1545 Rosedale Drive #73A | O'Fallon | 63366 | 3 | 3.0 | $285,000 | 1,228 | $232 | 10/31/2024 |
39 Green Park Lane (MLS #24072281) is a 1 story condo/villa located in O'Fallon, MO. This condo/villa is 1,262 sqft with 2 bedrooms and 2 baths. This property was listed on 11/20/2024 and has been priced for sale at $270,000.
The 2 bedroom condo/villa at 91 Green Park Lane in O'Fallon is nearby and sold for $266,000 on 04/24/2024. Another nearby 2 bedroom condo/villa , 3 Green Park Lane in O'Fallon sold for $285,000 on 05/17/2024.
Nearby zip codes are 63304, 63365, 63367, 63368 and 63376. This property neighbors other cities such as Cottleville, Lake St Louis, St Charles, St Paul and St Peters.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |