Single Family for Sale: 25 Glenna Drive, St Peters, MO 63376

Room Features
Lot & Building Features
Community and Schools
Price History of 25 Glenna Drive, St Peters, MO
Date | Name | Price | Difference |
---|---|---|---|
06/20/2025 | Listing Price | $300,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Peters | 63376 | 3 | 3.0 | $300,000 | 1,152 | $260 | N/A |
305 Willott Square Drive | St Peters | 63376 | 2 | 2.0 | $236,000 | 1,280 | $184 | 08/01/2024 |
13 Oak Hill Lane | St Peters | 63376 | 3 | 3.0 | $280,000 | 1,312 | $213 | 11/22/2024 |
6 Ann Drive | St Peters | 63376 | 3 | 2.0 | $260,000 | 1,335 | $195 | 07/26/2024 |
6 E MEADOW Lane | St Peters | 63376 | 3 | 3.0 | $300,000 | 1,147 | $262 | 07/31/2024 |
87 Jane Drive | St Peters | 63376 | 3 | 4.0 | $300,000 | 1,348 | $223 | 10/03/2024 |
19 Ann Drive | St Peters | 63376 | 3 | 2.0 | $315,000 | 1,196 | $263 | 09/27/2024 |
11 Ann Drive | St Peters | 63376 | 3 | 3.0 | $275,000 | 1,196 | $230 | 01/30/2025 |
1042 Windstream #1042 | St Peters | 63376 | 3 | 2.0 | $219,000 | 1,286 | $170 | 12/27/2024 |
1121 Athena Way | St Peters | 63376 | 3 | 2.0 | $345,000 | 1,338 | $258 | 11/20/2024 |
1003 Windstream Drive | St Peters | 63376 | 2 | 2.0 | $210,000 | 1,242 | $169 | 12/20/2024 |
54 Jane Drive | St Peters | 63376 | 3 | 3.0 | $302,000 | 1,152 | $262 | 02/27/2025 |
27 Jane Drive | St Peters | 63376 | 3 | 2.0 | $305,000 | 1,056 | $289 | 03/14/2025 |
1204 Mount Olympus Dr | St Peters | 63376 | 3 | 3.0 | $340,000 | 1,290 | $264 | 05/09/2025 |
123 Kimberly Lane | St Peters | 63376 | 3 | 3.0 | $261,000 | 1,120 | $233 | 04/22/2025 |
8 Ann Drive | St Peters | 63376 | 3 | 3.0 | $285,000 | 1,114 | $256 | 04/30/2025 |

Hazelwood, MO 63042
25 Glenna Drive (MLS #25019013) is a multi-level single family home located in St Peters, MO. This single family home is 1,152 sqft and on a lot of 8,050 sqft (or 0.18 acres) with 3 bedrooms and 3 baths. This property was listed on 06/08/2025 and has been priced for sale at $300,000.
The 3 bedroom single family home at 54 Jane Drive in St Peters is nearby and sold for $302,000 on 02/27/2025. Another nearby 3 bedroom single family home, 6 MEADOW Lane in St Peters sold for $300,000 on 07/31/2024.
Nearby zip codes are 63301, 63303, 63304, 63366 and 63368. This property neighbors other cities such as Cottleville, O Fallon, St Charles and Weldon Spring.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Coldwell Banker Realty - Gundaker Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |