Single Family for Sale: 329 Portico Court, Chesterfield, MO 63017
Room Features
Lot & Building Features
Community and Schools
Price History of 329 Portico Court, Chesterfield, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 05/15/2026 | Listing Price | $549,999 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Chesterfield | 63017 | 4 | 3.0 | $549,999 | 1,978 | $278 | N/A |
| 14958 Pocono Circle | Chesterfield | 63017 | 4 | 3.0 | $470,000 | 2,110 | $223 | 06/13/2025 |
| 271 Glen Hollow Drive | Chesterfield | 63017 | 4 | 2.0 | $485,000 | 1,958 | $248 | 07/01/2025 |
| 14656 Laketrails Court | Chesterfield | 63017 | 4 | 3.0 | $536,000 | 1,833 | $292 | 08/22/2025 |
| 14575 Ladue Road | Chesterfield | 63017 | 4 | 3.0 | $550,000 | 1,980 | $278 | 09/08/2025 |
| 14653 Rogue River Drive | Chesterfield | 63017 | 3 | 2.0 | $410,000 | 2,102 | $195 | 09/30/2025 |
| 86 Heather View Drive | Chesterfield | 63017 | 5 | 4.0 | $625,000 | 2,059 | $304 | 09/30/2025 |
| 103 High Valley Drive | Chesterfield | 63017 | 4 | 2.0 | $477,500 | 1,982 | $241 | 09/24/2025 |
| 240 Greentrails Drive | Chesterfield | 63017 | 4 | 3.0 | $560,000 | 2,156 | $260 | 10/16/2025 |
| 15324 Appalachian Trail | Chesterfield | 63017 | 4 | 2.0 | $488,300 | 1,908 | $256 | 03/09/2026 |
| 216 San Angelo Drive | Chesterfield | 63017 | 3 | 3.0 | $447,500 | 1,858 | $241 | 11/25/2025 |
| 280 Portico Drive | Chesterfield | 63017 | 3 | 3.0 | $576,000 | 1,986 | $290 | 12/12/2025 |
| 584 Sunbridge Drive | Chesterfield | 63017 | 3 | 2.0 | $532,500 | 2,152 | $247 | 02/13/2026 |
| 326 Renaldo Drive | Chesterfield | 63017 | 4 | 3.0 | $475,000 | 2,053 | $231 | 04/08/2026 |
| 15423 Eaglepass Drive | St Louis | 63017 | 4 | 3.0 | $420,000 | 2,056 | $204 | 04/10/2026 |
| 14778 Plumas Drive | Chesterfield | 63017 | 4 | 3.0 | $650,000 | 2,101 | $309 | 03/26/2026 |
Hazelwood, MO 63042
329 Portico Court (MLS #26004154) is a 1 story single family home located in Chesterfield, MO. This single family home is 1,978 sqft and on a lot of 18,269 sqft (or 0.42 acres) with 4 bedrooms and 3 baths. This property was listed on 05/13/2026 and has been priced for sale at $549,999.
The 4 bedroom single family home at 326 Renaldo Drive in Chesterfield is nearby and sold for $475,000 on 04/08/2026. Another nearby 3 bedroom single family home, 280 Portico Drive in Chesterfield sold for $576,000 on 12/12/2025.
Nearby zip codes are 63005, 63011, 63141, 63146 and 63303. This property neighbors other cities such as Ballwin, Creve Coeur, Maryland Heights, St Louis and Town And Country.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Coldwell Banker Realty - Gundaker Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

